SOLD
Type: | Crawler Crane |
Manufacturer: | Manitowoc |
Model: | Manitowoc 8500-1 |
Capacity: | 80 tons |
Year: | 2015 |
Hours: | 0 hours |
Upper Structure
Upper Hours: | 0 hours |
Main Boom: | 54.9 m (Optional – 61 m) |
Extension Jib: | 18.3 m (Optional) |
Hookblocks: | 50 tons |
Crane Counterweight: | 32.6 tons |
Carrier Structure
Engine Brand: | Hino |
Engine Model: | J08E-VM |
Engine Capacity: | 285 hp / 213 kW (290 PS) |
Engine Emission: | Tier 3 |
Operating Weight: | 75 tons |
Ground Pressure: | 74.2 kPa |