SOLD
Type: | Crawler Crane |
Manufacturer: | Manitowoc |
Model: | Manitowoc 11000-1 |
Capacity: | 100 tons |
Year: | 2015 |
Hours: | 0 hours |
Upper Structure
Upper Hours: | 0 hours |
Main Boom: | 30.5 m (Optional – 61 m) |
Extension Jib: | 18.3 m (Optional) |
Hookblocks: | 70 tons |
Crane Counterweight: | 45.7 tons |
Carrier Structure
Engine Brand: | Hino |
Engine Model: | J08E-VM |
Engine Capacity: | 285 hp / 213 kW (290 PS) |
Engine Emission: | Tier 3 |
Operating Weight: | 90 tons |
Ground Pressure: | 88.8 kPa |